On expire volume down 13.9% — smaller pool, stronger conversion.
Production volume
Orders by channel — month vs prior-year month, and year-to-date.
Cash performance
Dollars collected by channel — month vs prior-year month, and year-to-date.
Renewal performance
Rolling window: May/Jun–Sep/Oct 2024 vs May/Jun–Sep/Oct 2025. Smaller expire base, stronger conversion.
| Source | Expired TY | Renewed TY | Rate TY | Rate LY | Δ |
|---|---|---|---|---|---|
| Direct Mail | 7,856 | 3,500 | 44.6% | 44.2% | +0.3 pts |
| Online/Email | 1,100 | 687 | 62.5% | 62.1% | +0.4 pts |
| InsertStandout | 2,227 | 1,783 | 80.1% | 47.8% | +32.3 pts |
| Other DTP | 3,555 | 2,217 | 62.4% | 63.7% | -1.3 pts |
| Renewal of Renewals | 8,775 | 4,703 | 53.6% | 56.7% | -3.1 pts |
| Agent | 30,209 | 21,986 | 72.8% | 72.6% | +0.2 pts |
Insert volume & revenue
Volume declining sharply but renewal conversion strengthening (higher-value, more targeted channel).
Direct mail campaigns
Reliable but slowly slipping. New campaign drops early July 2026. *autorenewals removed from starred rows.
| Mail Date | Total Mailed | Gross Orders | Net Orders | Pay-up % | Paid Revenue |
|---|---|---|---|---|---|
| 2024-01-18 | 501,248 | 9,332 | 8,887 | 95.2% | $159,052 |
| 2024-06-14 | 429,430 | 9,062 | 8,551 | 94.4% | $159,507 |
| 2024-10-07 | 411,201 | 7,084 | 6,633 | 93.6% | $138,045 |
| 2025-01-27 | 405,510 | 7,421 | 6,988 | 94.2% | $149,153 |
| 2025-06-30* | 390,575 | 6,281 | 5,922 | 94.3% | $123,486 |
| 2025-10-07 | 375,010 | 5,780 | 5,473 | 94.7% | $116,003 |
| 2026-01-30 | 390,193 | 6,016 | 5,650 | 93.9% | $113,461 |
| 2026-06-30Scheduled | 373,660 | — | — | — | — |
ARC Reporting Assistant
Powered by Claude. Answers come only from the May 2026 data context.
Ask anything about Archaeology's May 2026 performance — production, cash, renewals, inserts, or direct mail.
Monthly Narrative
One-click executive narrative in the analyst's voice, generated from this month's data.
Click Generate Monthly Narrative to produce the May 2026 write-up in the executive style and structure used by NPS analysts.
Create Report Prompt
Copy a ready-to-paste prompt with this month's key data, formatted for a board-ready report.
Source Reports
Underlying PDFs and the source spreadsheet. The dashboard above is built from the May 2026 data context.
